<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title>GeoPlanet-ALL</title>
	<description>All GeoPlanet boards</description>
	<link>http://developer.yahoo.net/forum/index.php</link>
	<pubDate>Tue, 09 Feb 2010 19:37:15 -0800</pubDate>
	<ttl>99</ttl>
	<item>
		<title>Getting Status 0 and Status Text OK while using GEOPlanet API in Firefox via Ajax</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=4291</link>
		<description><![CDATA[Hi,<br />I am facing this peculiar issue in Mozilla Firefox 3.5.7, when i fire a AJAX request to the GEOPlanet URL:<br />var url = 'http://where.yahooapis.com/v1/places.q('+elem+');start=0;count=10?appid=&lt;appid&gt;';<br />the "elem" here is an input element.<br /><br />The Javascript for the XMLHTTP is as follows:<br /><br />if (window.XMLHttpRequest)<br />  {// code for IE7, Firefox, Mozilla, etc.  	<br />  	xmlhttp=new XMLHttpRequest();<br />   }<br />else if (window.ActiveXObject)<br />  {// code for IE5, IE6<br />   xmlhttp=new ActiveXObject("Microsoft.XMLHTTP");<br />  }<br />if (xmlhttp!=null)<br />  {<br />  xmlhttp.onreadystatechange=onResponse;<br />  xmlhttp.open("GET",url,true);<br />  xmlhttp.send(null);<br />  }<br />else<br />  {<br />  alert("Your browser does not support XMLHTTP.");<br />  }<br /><br />The call back has following implementation:<br />function onResponse()<br />{<br />	if(xmlhttp.readyState!=4) return;<br />	alert("Status:"+xmlhttp.status);<br />alert("StatusText:"+xmlhttp.statusText);<br />	if(xmlhttp.status!=200)<br />	  {<br />	  alert("Problem retrieving XML data");<br />	  return;<br />	  }<br />----<br />---<br />}<br /><br /><br />I get alerts as <br />Status:0<br />Status Text:Ok<br />and<br />Problem retrieving XML data<br /><br />The same code though works on IE 7<br />Kindly help me with this issue.<br />TIA<br />Regards,<br />Sidharth]]></description>
		<pubDate>Fri, 22 Jan 2010 01:49:12 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=4291</guid>
	</item>
	<item>
		<title>What is the Mapping between the WOEID of a location and the Weather.com Weather Location Id?</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=4289</link>
		<description><![CDATA[Hi Team,<br />I wanted to know whether there is a mapping between the Yahoo GeoPlanet WOEID and the Weather Location Id.<br />The Yahoo Rss for weather uses the WOEID and responds with the Weather Forecast for the Day. <br />But with the Weather Location Id, it responds with the Forecast for 5 Days. I wanted use the 5 day full forecast feed.<br />Kindly help me with this Information.<br />TIA<br /><br />Regards,<br />Sidharth]]></description>
		<pubDate>Thu, 21 Jan 2010 20:02:29 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=4289</guid>
	</item>
	<item>
		<title>What is the Mapping between the WOEID of a location and the Weather.com Weather Location Id?</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=4289</link>
		<description>Hi, I forwarded this to our weather team.</description>
		<pubDate>Thu, 21 Jan 2010 20:02:29 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=4289</guid>
	</item>
	<item>
		<title>What is the Mapping between the WOEID of a location and the Weather.com Weather Location Id?</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=4289</link>
		<description><![CDATA[Hi Sidharth <br /><br />The YDN weather API is intended for 2 day forecast apart from current day observation data.<br />The example in the YDN weather documentation also shows 2 day forecast for API call.<br /><br />The following is the details YDN weather documentation that uses WOEIDs: <a href="http://developer.yahoo.com/weather/" rel="nofollow" target="ext">http://developer.yahoo.com/weather/</a><br />The old weather documentation: <a href="http://developer.yahoo.com/weather/archive.html" rel="nofollow" target="ext">http://developer.yahoo.com/weather/archive.html</a><br /><br />Can you post the link you are using to get the 5-day forecast?]]></description>
		<pubDate>Thu, 21 Jan 2010 20:02:29 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=4289</guid>
	</item>
	<item>
		<title>Finding all towns/cities of a country</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=4173</link>
		<description><![CDATA[Hi,<br /><br />currently I'm exploring the yahoo! GeoPlanet API and I'm failing at one simple task. I only want to get a list of all cities/towns within a given country. Do you have any suggestions?<br /><br />Thanks in advance,<br /><br />Jan]]></description>
		<pubDate>Tue, 12 Jan 2010 03:31:35 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=4173</guid>
	</item>
	<item>
		<title>Finding all towns/cities of a country</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=4173</link>
		<description><![CDATA[There are a LOT of Towns in a country. What you could do is recursively filter down by using children: country, state, county and town:<br /><br />Start with USA = WOEID = 23424977<br /><a href="http://where.yahooapis.com/v1/place/23424977/children.type(state);count=0?appid=YOUR_APPID" rel="nofollow" target="ext">http://where.yahooapis.com/v1/place/234249...ppid=YOUR_APPID</a><br /><br />Pick your state:<br /><a href="http://where.yahooapis.com/v1/place/STATE_WOEID/children.type(county);count=0?appid=YOUR_APPID" rel="nofollow" target="ext">http://where.yahooapis.com/v1/place/STATE_...ppid=YOUR_APPID</a><br /><br />Pick County, and get the child towns:<br /><a href="http://where.yahooapis.com/v1/place/COUNTY_WOEID/children.type(town);count=0?appid=YOUR_APPID" rel="nofollow" target="ext">http://where.yahooapis.com/v1/place/COUNTY...ppid=YOUR_APPID</a>]]></description>
		<pubDate>Tue, 12 Jan 2010 03:31:35 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=4173</guid>
	</item>
	<item>
		<title>Trouble finding place by alias</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=3932</link>
		<description><![CDATA[I'm trying to find the Borough of Halton in England via the API.  LocalAdmin "Halton Borough" has ID 12696171 and the alias "Halton" in GeoPlanet 7.4.0.  But if I search for "Halton, GBR" or "Halton, England" I only get towns named "Halton".  Searching for "Halton Borough" does get me place 12696171.  Searching for "Halton" with types restricted to "8,9,10" doesn't help.<br /><br />Here's my query: <a href="http://where.yahooapis.com/v1/places.q('Halton&#39%3b%29;count=0?appid=XXX" rel="nofollow" target="ext">http://where.yahooapis.com/v1/places.q(&#3...unt=0?appid=XXX</a><br /><br />Any ideas?]]></description>
		<pubDate>Fri, 18 Dec 2009 15:53:49 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=3932</guid>
	</item>
	<item>
		<title>Trouble finding place by alias</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=3932</link>
		<description>Thanks, we have logged a ticket to investigate this issue.</description>
		<pubDate>Fri, 18 Dec 2009 15:53:49 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=3932</guid>
	</item>
	<item>
		<title>Place add request: Matarca, Morocco</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=3904</link>
		<description><![CDATA[Place name (Matarka, Morocco)<br />Location (Latitude: N 33° 15' 0''  Longitude: W 2° 42' 36'')<br /><br /><a href="http://www.geonames.org/search.html?q=matarka&country=" rel="nofollow" target="ext">http://www.geonames.org/search.html?q=matarka&country=</a>]]></description>
		<pubDate>Thu, 17 Dec 2009 06:16:25 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=3904</guid>
	</item>
	<item>
		<title>error:  España (spain)  as Town type</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=3828</link>
		<description><![CDATA[i am using the query type to retireve items type Town...<br /><br /><br /><a href="http://where.yahooapis.com/v1/places$and(.q(espa%C3%B1a),.type(Town));count=20?appid=MYAPPID&lang=en" rel="nofollow" target="ext">http://where.yahooapis.com/v1/places$and(....PID&lang=en</a><br /><br /><a href="http://where.yahooapis.com/v1/places$and(.q(espa%C3%B1a),.type(Pueblo));count=20?appid=MYAPPID&lang=es" rel="nofollow" target="ext">http://where.yahooapis.com/v1/places$and(....PID&lang=es</a><br /><br /><br />both queries (my app its multilingual) returns Espaa or Spain as town.]]></description>
		<pubDate>Sat, 12 Dec 2009 08:31:50 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=3828</guid>
	</item>
	<item>
		<title>error:  España (spain)  as Town type</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=3828</link>
		<description><![CDATA[In our data the town is called "España" in both English and Spanish. Do you expect the English version as "Espana" ?]]></description>
		<pubDate>Sat, 12 Dec 2009 08:31:50 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=3828</guid>
	</item>
	<item>
		<title>error:  España (spain)  as Town type</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=3828</link>
		<description><![CDATA[<!--quoteo(post=10581:date=Dec 16 2009, 03&#58;26 AM:name=Walter)--><div class='quote'><div class='quotetop'>QUOTE <cite>(Walter &#064; Dec 16 2009, 03&#58;26 AM) <a href="index.php?act=findpost&pid=10581"><{POST_SNAPBACK}></a></cite></div><blockquote class='quotemain'><!--quotec-->In our data the town is called "España" in both English and Spanish. Do you expect the English version as "Espana" ?<!--QuoteEnd--></blockquote></div><!--QuoteEEnd--><br /><br />no, the error it seems that appears the country Spain (or España) as Town, there is no town called "España"  or "Spain"and could  confuse my users because i am trying to filter the location  in my app only by Town.]]></description>
		<pubDate>Sat, 12 Dec 2009 08:31:50 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=3828</guid>
	</item>
	<item>
		<title>error:  España (spain)  as Town type</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=3828</link>
		<description><![CDATA[no ideas? no clues? pleaseeee give me some feedback    <img src="http://developer.yahoo.net/forum/style_emoticons/default/unsure.gif" style="vertical-align:middle" emoid=":unsure:" border="0" alt="unsure.gif" />]]></description>
		<pubDate>Sat, 12 Dec 2009 08:31:50 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=3828</guid>
	</item>
	<item>
		<title>error:  España (spain)  as Town type</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=3828</link>
		<description><![CDATA[Sorry for the late reply.<br /><br />Firstly there is a town called Espana : <a href="http://maps.yahoo.com/#mvt=m&lat=40.62278&lon=-4.03332&zoom=15&q1=Espana%2C%20ES" rel="nofollow" target="ext">http://maps.yahoo.com/#mvt=m&lat=40.62...=Espana%2C%20ES</a><br />That is not the only case, as there are a lot of towns that share their name with countries.<br /><br />GeoPlanet by default always returns the single most likely place, so for "Espana", "Brazil" or "Australia" you will get a country:<br /><br /><a href="http://where.yahooapis.com/v1/places.q(Espana)?appid=YOUR_APPID" rel="nofollow" target="ext">http://where.yahooapis.com/v1/places.q(Esp...ppid=YOUR_APPID</a><br /><br />If you use a filter by type Town, like you did, GeoPlanet returns the most likely town, even though we are much more sure that "Espana" is usually a country. So what you need to do is not use a filter, and do the filtering yourself by looking at the "placeTypeName" result in the XML (or JSON).<br /><br />For example, you will display Madrid because you have &lt;placeTypeName code="7"&gt;Town&lt;/placeTypeName&gt; in the XML:<br /><a href="http://where.yahooapis.com/v1/places.q(Madrid)?appid=YOUR_APPID" rel="nofollow" target="ext">http://where.yahooapis.com/v1/places.q(Mad...ppid=YOUR_APPID</a><br /><br />I hope this helps,<br />Walter]]></description>
		<pubDate>Sat, 12 Dec 2009 08:31:50 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=3828</guid>
	</item>
	<item>
		<title>error:  España (spain)  as Town type</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=3828</link>
		<description><![CDATA[thanks Walter! so embarrasing to know that a town called spain exists...<br /><br />i will try with your suggestion, or maybe do a special case for this town.<br /><br />Thanks again for your support!  <img src="http://developer.yahoo.net/forum/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" />]]></description>
		<pubDate>Sat, 12 Dec 2009 08:31:50 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=3828</guid>
	</item>
	<item>
		<title>Can i get the bitmaps from yahoomap</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=3806</link>
		<description><![CDATA[Hi, <br />Is it possible to do some thing like.<br /><br />If i click on a country or Area (array lanlon). need to show that much area in another controle like Image controle.<br /><br />Basically i need to show some selective portion of the map in different container.<br /><br />Thanks in advance<br />Kirant400]]></description>
		<pubDate>Thu, 10 Dec 2009 21:12:12 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=3806</guid>
	</item>
	<item>
		<title>Macedonia</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=3753</link>
		<description><![CDATA[Macedonia has statistical regions that should probably be States in WOE:<br /><a href="http://en.wikipedia.org/wiki/Republic_of_Macedonia#Administrative_regions" rel="nofollow" target="ext">http://en.wikipedia.org/wiki/Republic_of_M...trative_regions</a><br /><br />Currently, Macedonia's municipalities are treated as first level administrative areas.  They should probably be second level.<br /><br />The capital, Skopje (482940), is made up of municipalities, e.g. Aerodrom (55848400).  These have a place type of State, but should probably be something else.]]></description>
		<pubDate>Tue, 08 Dec 2009 14:27:17 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=3753</guid>
	</item>
	<item>
		<title>Macedonia</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=3753</link>
		<description>Thanks for bringing this to our attention, we will investigate this.</description>
		<pubDate>Tue, 08 Dec 2009 14:27:17 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=3753</guid>
	</item>
	<item>
		<title>Macedonia</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=3753</link>
		<description><![CDATA[They often are, but Statistical areas are not necessarily administrative. In this case they are different, and the fact<br />that they are conveniently formed by aggregations of the municipalities shouldn't be a reason to classify them as<br />something they are not.<br /><br />All our standard references indicate that the 84 municipalties constitute the primary administrative sub-divisions<br /><br /><a href="http://en.wikipedia.org/wiki/ISO_3166-2:MK" rel="nofollow" target="ext">http://en.wikipedia.org/wiki/ISO_3166-2:MK</a><br /><a href="http://en.wikipedia.org/wiki/Municipalities_of_the_Republic_of_Macedonia" rel="nofollow" target="ext">http://en.wikipedia.org/wiki/Municipalitie...ic_of_Macedonia</a><br /><a href="http://www.statoids.com/umk.html" rel="nofollow" target="ext">http://www.statoids.com/umk.html</a><br /><br />They ARE valid inclusions as statistical regions (belonging to a proposed new feature class), but not as part of the administrative<br />hierarchy]]></description>
		<pubDate>Tue, 08 Dec 2009 14:27:17 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=3753</guid>
	</item>
	<item>
		<title>5000 request per day rate limit</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=3728</link>
		<description><![CDATA[Hello,<br /><br />Just curious if I can request or pay for a higher limit of API requests per day on the Geocoding API:http://developer.yahoo.com/maps/rest/V1/geocode.html<br /><br />If not, is it a legitimate use of the service to use an array of proxies to do API requests? This would involve my app doing a sort of round robin calling of the proxies. So, for example, if I had 5 proxies, each with it's own public IP address, would I be violating the terms of use? This example would effectively allow my app to make 25,000 API requests per day.<br /><br />Any thoughts? Thanks.]]></description>
		<pubDate>Mon, 07 Dec 2009 15:18:03 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=3728</guid>
	</item>
	<item>
		<title>5000 request per day rate limit</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=3728</link>
		<description><![CDATA[<!--quoteo(post=10220:date=Dec 7 2009, 03&#58;18 PM:name=huntersmoonchart)--><div class='quote'><div class='quotetop'>QUOTE <cite>(huntersmoonchart &#064; Dec 7 2009, 03&#58;18 PM) <a href="index.php?act=findpost&pid=10220"><{POST_SNAPBACK}></a></cite></div><blockquote class='quotemain'><!--quotec-->Hello,<br /><br />Just curious if I can request or pay for a higher limit of API requests per day on the Geocoding API:http://developer.yahoo.com/maps/rest/V1/geocode.html<br /><br />If not, is it a legitimate use of the service to use an array of proxies to do API requests? This would involve my app doing a sort of round robin calling of the proxies. So, for example, if I had 5 proxies, each with it's own public IP address, would I be violating the terms of use? This example would effectively allow my app to make 25,000 API requests per day.<br /><br />Any thoughts? Thanks.<!--QuoteEnd--></blockquote></div><!--QuoteEEnd--><br /><br />you can use some kind of cache to dont doing request each time runs the query. i am using memcached unde Zend Framework , and works nice and easy]]></description>
		<pubDate>Mon, 07 Dec 2009 15:18:03 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=3728</guid>
	</item>
	<item>
		<title>5000 request per day rate limit</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=3728</link>
		<description><![CDATA[<!--quoteo(post=10451:date=Dec 12 2009, 08&#58;37 AM:name=Dada)--><div class='quote'><div class='quotetop'>QUOTE <cite>(Dada &#064; Dec 12 2009, 08&#58;37 AM) <a href="index.php?act=findpost&pid=10451"><{POST_SNAPBACK}></a></cite></div><blockquote class='quotemain'><!--quotec-->you can use some kind of cache to dont doing request each time runs the query. i am using memcached unde Zend Framework , and works nice and easy<!--QuoteEnd--></blockquote></div><!--QuoteEEnd--><br /><br /> i think  50K per day means 50,000 , not 5,000]]></description>
		<pubDate>Mon, 07 Dec 2009 15:18:03 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=3728</guid>
	</item>
	<item>
		<title>5000 request per day rate limit</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=3728</link>
		<description><![CDATA[<!--quoteo(post=10467:date=Dec 13 2009, 07&#58;30 AM:name=Dada)--><div class='quote'><div class='quotetop'>QUOTE <cite>(Dada &#064; Dec 13 2009, 07&#58;30 AM) <a href="index.php?act=findpost&pid=10467"><{POST_SNAPBACK}></a></cite></div><blockquote class='quotemain'><!--quotec-->i think  50K per day means 50,000 , not 5,000<!--QuoteEnd--></blockquote></div><!--QuoteEEnd--><br /><br />Also, you can use YQL, which has built in caching/throttling. Here is an example: <a href="http://query.yahooapis.com/v1/public/yql?q=select%20*%20from%20geo.places%20where%20text%3D%22sfo%22&format=xml" rel="nofollow" target="ext">http://query.yahooapis.com/v1/public/yql?q...&format=xml</a>]]></description>
		<pubDate>Mon, 07 Dec 2009 15:18:03 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=3728</guid>
	</item>
	<item>
		<title>jGeoPlanet</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=3709</link>
		<description><![CDATA[Hello. I've written a Java client library for the GeoPlanet API. It's called jGeoPlanet and is released open-source under the LGPL.<br /><br />You can get the library and source code here: <a href="http://www.winterwell.com/software/jgeoplanet/" rel="nofollow" target="ext">http://www.winterwell.com/software/jgeoplanet/</a><br /><br />The current version is 0.1.0. Bug reports and any other feedback are very welcome.]]></description>
		<pubDate>Sun, 06 Dec 2009 10:10:25 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=3709</guid>
	</item>
	<item>
		<title>Field types and length</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=3595</link>
		<description><![CDATA[Is there any documentation of field types and lengths that we could use when creating MySQL tables to hold GeoPlanet data?<br /><br />For example, is WOEID an INT, DOUBLE or VARCHAR? Is there a maximum length to place names, or should it be TEXT? Are ISO codes always 3 characters or can they be longer?]]></description>
		<pubDate>Fri, 27 Nov 2009 04:59:56 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=3595</guid>
	</item>
	<item>
		<title>TetonCode</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=3270</link>
		<description><![CDATA[Hi, I'm the guy that developed Zyp, YPlaces and SakMap, all of them  mashups using GeoPlanet.<br /><br />This forum has been great as a lot of people have seen my work, and since I don't do this for profit, it's heartwarming!<br /><br />My old website, TetonPost, has bit the dust. It was never under my control and it became a source of contention between others, and was subsequently murdered.<br /><br />So, I finally have my own domain to host this code. I still think GeoPlanet is great and I hope it survives, so I will keep my code alive along with it.<br /><br />The new links:<br /><br /><a href="http://www.tetoncode.com/zyp/" rel="nofollow" target="ext">Zyp</a><br /><br /><a href="http://www.tetoncode.com/yplaces/" rel="nofollow" target="ext">YPlaces</a><br /><br /><a href="http://www.tetoncode.com/sakmap/" rel="nofollow" target="ext">SakMap</a><br /><br /><a href="http://www.tetoncode.com/" rel="nofollow" target="ext">TetonCode</a> (the home page stub, under development...)<br /><br />Thanks for your interest,<br /><br /><a href="mailto:tetonpost@gmail.com">Jim Hamilton</a>]]></description>
		<pubDate>Thu, 05 Nov 2009 17:38:30 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=3270</guid>
	</item>
	<item>
		<title>request commercial use</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=3134</link>
		<description><![CDATA[Hi Yahoo Team,<br /><br />we want to use your Database to Setup a website where you can find locations. Does your license allow to use your Database for this kind of Commercial use?<br /><br />Thanks <br /><br />Regards <br /><br />Lee]]></description>
		<pubDate>Tue, 27 Oct 2009 12:21:58 -0700</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=3134</guid>
	</item>
	<item>
		<title>request commercial use</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=3134</link>
		<description><![CDATA[Hi Lee,<br /><br />Thanks for getting in touch; please DM me contact details to @YahooGeo on Twitter and we can talk offline about your use case and what would work best for you.<br /><br />Best regards<br /><br /><i><b>Gary Gale, Director of Engineering, Yahoo! Geo Technologies</b></i><br /><br /><!--quoteo(post=8833:date=Oct 27 2009, 11&#58;21 AM:name=lee)--><div class='quote'><div class='quotetop'>QUOTE <cite>(lee &#064; Oct 27 2009, 11&#58;21 AM) <a href="index.php?act=findpost&pid=8833"><{POST_SNAPBACK}></a></cite></div><blockquote class='quotemain'><!--quotec-->Hi Yahoo Team,<br /><br />we want to use your Database to Setup a website where you can find locations. Does your license allow to use your Database for this kind of Commercial use?<br /><br />Thanks <br /><br />Regards <br /><br />Lee<!--QuoteEnd--></blockquote></div><!--QuoteEEnd-->]]></description>
		<pubDate>Tue, 27 Oct 2009 12:21:58 -0700</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=3134</guid>
	</item>
	<item>
		<title>999 error code</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=3071</link>
		<description><![CDATA[Need help run a cribbage league though yahoo games - <a href="http://leagues.games.yahoo.com/league/legendsleague" rel="nofollow" target="ext">http://leagues.games.yahoo.com/league/legendsleague</a> - run a game generator designed by a yahoo tech guy. Have games 24/7, as owner of the league it is my responiblity to my members to have the games up ready to play.   That is fine however in the last few days I can only put 1 maybe 2 days up at a time; was able to run a week at a time. Now all I get is the dreaded 999 error code locks me out for an hour or so at a time.  Seems if one is working inside the walls of thier own league that one would not occur the 999 error. What can I do to avoid this in the future???  a.firefly@yahoo.com]]></description>
		<pubDate>Wed, 21 Oct 2009 15:25:05 -0700</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=3071</guid>
	</item>
	<item>
		<title>999 error code</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=3071</link>
		<description><![CDATA[Answered on your previous post.<br /><br />Robyn Tippins<br />Community, YDN]]></description>
		<pubDate>Wed, 21 Oct 2009 15:25:05 -0700</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=3071</guid>
	</item>
	<item>
		<title>999 error code</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=3071</link>
		<description><![CDATA[<!--quoteo(post=8699:date=Oct 23 2009, 12&#58;52 PM:name=duzins)--><div class='quote'><div class='quotetop'>QUOTE <cite>(duzins &#064; Oct 23 2009, 12&#58;52 PM) <a href="index.php?act=findpost&pid=8699"><{POST_SNAPBACK}></a></cite></div><blockquote class='quotemain'><!--quotec-->Answered on your previous post.<br /><br />Robyn Tippins<br />Community, YDN<!--QuoteEnd--></blockquote></div><!--QuoteEEnd--><br /><br /><br />Thank you will try that....Yahoo cribbage and euchre rooms have been down most of today anyways...Don't understand why they can't keep them operational.]]></description>
		<pubDate>Wed, 21 Oct 2009 15:25:05 -0700</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=3071</guid>
	</item>
	<item>
		<title>email contact yahoo geo planet</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=3067</link>
		<description><![CDATA[Hi,<br /><br />great database. But i found some bugs after the import to mysql at ISO DE. Has someone a email where i can report these bus(hierachie bugs), and ask for the commercial licens? Does someone know wheater geoplanet will import openstreetmap data.<br /><br />thanks<br /><br />my email is<br /><br />killbillgates_de@yahoo.de<br /><br />sorry a stupid email but 10 years ago my first email as linux man]]></description>
		<pubDate>Wed, 21 Oct 2009 10:29:38 -0700</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=3067</guid>
	</item>
	<item>
		<title>email contact yahoo geo planet</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=3067</link>
		<description><![CDATA[Hi Lee,<br /><br />There isn't currently a public email address for the Geo Technologies group at Yahoo! - please continue to report any issues that you may find on these forums or alternatively send a Direct Message to @YahooGeo on Twitter and we can discuss this offline.<br /><br />Requests for commercial usage of GeoPlanet should be posted to the GeoPlanet Commercial Use forum - <a href="http://developer.yahoo.net/forum/index.php?showforum=32" rel="nofollow" target="ext">http://developer.yahoo.net/forum/index.php?showforum=32</a><br /><br />We are currently aggregating a variety of open data sources into GeoPlanet, one of them is OpenStreetMap; we hope to be exposing that data sometime in 2010.<br /><br />Regards<br /><br /><i><b>Gary Gale, Director of Engineering, Yahoo! Geo Technologies</b></i><br /><br /><!--quoteo(post=8622:date=Oct 21 2009, 09&#58;29 AM:name=lee)--><div class='quote'><div class='quotetop'>QUOTE <cite>(lee &#064; Oct 21 2009, 09&#58;29 AM) <a href="index.php?act=findpost&pid=8622"><{POST_SNAPBACK}></a></cite></div><blockquote class='quotemain'><!--quotec-->Hi,<br /><br />great database. But i found some bugs after the import to mysql at ISO DE. Has someone a email where i can report these bus(hierachie bugs), and ask for the commercial licens? Does someone know wheater geoplanet will import openstreetmap data.<br /><br />thanks<br /><br />my email is<br /><br />killbillgates_de@yahoo.de<br /><br />sorry a stupid email but 10 years ago my first email as linux man<!--QuoteEnd--></blockquote></div><!--QuoteEEnd-->]]></description>
		<pubDate>Wed, 21 Oct 2009 10:29:38 -0700</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=3067</guid>
	</item>
	<item>
		<title>belongtos data?  geometries?</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=3019</link>
		<description><![CDATA[Are there any plans to release the belongsto data?  For example, in the places file, "Dallas, TX" has the parent "Dallas County".  But "Dallas, TX" is in 5 counties.  I'm hoping the belongsto data would include this.<br /><br />Also are there any plans to release geographies with all/some of the data?  Or even a file mapping WOE IDs to FIPS codes so I can match WOE IDs to census data?]]></description>
		<pubDate>Fri, 16 Oct 2009 10:06:15 -0700</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=3019</guid>
	</item>
	<item>
		<title>belongtos data?  geometries?</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=3019</link>
