<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title>Patterns - Design Stencil Kit</title>
	<description>Discuss the Yahoo! Design Stencil Kit</description>
	<link>http://developer.yahoo.net/forum/index.php</link>
	<pubDate>Tue, 09 Feb 2010 20:17:53 -0800</pubDate>
	<ttl>99</ttl>
	<item>
		<title>Missing files in SVG zip</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=2366</link>
		<description><![CDATA[I have noticed the following three files missing from the SVG zip download:<br /><br /><ul><li>Screen Resolutions</li><li>Tabs</li><li>Windows and Containers</li></ul><br /><br />All three of these files were available in both the PDF and PNG zip download files.<br /><br />Thanks.<br />Doug]]></description>
		<pubDate>Sun, 09 Aug 2009 19:04:49 -0700</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=2366</guid>
	</item>
	<item>
		<title>Windows and Containers in Visio</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=2116</link>
		<description><![CDATA[Using Visio 2003, the "X" to close a window looks fine when opening the source file (Windows and Containers.vdx), but the "X" turns into a "U" shape when the shape is copied and pasted into a new Visio doc.<br /><br />Anyone else experienced this?  If so, do you have a workaround?<br /><br />Thanks.]]></description>
		<pubDate>Tue, 14 Jul 2009 15:00:38 -0700</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=2116</guid>
	</item>
	<item>
		<title>Windows and Containers in Visio</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=2116</link>
		<description><![CDATA[That's a strange one! Is the X a true shape or actually a character? Maybe it's being changed to a different character somehow?<br /><br />I can check with the creator of the stencils.]]></description>
		<pubDate>Tue, 14 Jul 2009 15:00:38 -0700</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=2116</guid>
	</item>
	<item>
		<title>Windows and Containers in Visio</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=2116</link>
		<description><![CDATA[AFAICT, it's a shape.]]></description>
		<pubDate>Tue, 14 Jul 2009 15:00:38 -0700</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=2116</guid>
	</item>
	<item>
		<title>Design Stencils and Visio 2003</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=748</link>
		<description><![CDATA[I downloaded and opened the Design Stencils for Visio.  In Visio 2003, they don't actually open as stencils but rather as Visio docs.  I tried using the Document Stencil feature to turn them into stencils, but this didn't work.  Any suggestions?]]></description>
		<pubDate>Mon, 09 Feb 2009 13:41:10 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=748</guid>
	</item>
	<item>
		<title>Design Stencils and Visio 2003</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=748</link>
		<description><![CDATA[<!--quoteo(post=2224:date=Feb 9 2009, 01&#58;41 PM:name=jbollaert)--><div class='quote'><div class='quotetop'>QUOTE <cite>(jbollaert &#064; Feb 9 2009, 01&#58;41 PM) <a href="index.php?act=findpost&pid=2224"><{POST_SNAPBACK}></a></cite></div><blockquote class='quotemain'><!--quotec-->I downloaded and opened the Design Stencils for Visio.  In Visio 2003, they don't actually open as stencils but rather as Visio docs.  I tried using the Document Stencil feature to turn them into stencils, but this didn't work.  Any suggestions?<!--QuoteEnd--></blockquote></div><!--QuoteEEnd--><br /><br />Good catch, thanks! Yes, when we made the 1.0 version of this set we didn't have a copy of Visio installed so we knew we were issuing "beta" versions of the images that weren't true stencils or library items.<br /><br />We have received some help from the community and I believe we'll be able to make an updated (version 1.1) of the kit available in a short while.]]></description>
		<pubDate>Mon, 09 Feb 2009 13:41:10 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=748</guid>
	</item>
	<item>
		<title>Design Stencils and Visio 2003</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=748</link>
		<description><![CDATA[Have the updates for this been pushed out?<br /><br />I am using Visio 07 and running into the same issue no matter what I try. This is forcing me to drag n drop/copy paste from one window into the other rather than being able to work with the stencils like I normally do in Visio. Maybe I am just missing something, but any help would be greatly appreciated.<br /><br />Cheers,<br />Z]]></description>
		<pubDate>Mon, 09 Feb 2009 13:41:10 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=748</guid>
	</item>
	<item>
		<title>Design Stencils and Visio 2003</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=748</link>
		<description><![CDATA[<!--quoteo(post=2242:date=Feb 10 2009, 11&#58;07 AM:name=xian)--><div class='quote'><div class='quotetop'>QUOTE <cite>(xian &#064; Feb 10 2009, 11&#58;07 AM) <a href="index.php?act=findpost&pid=2242"><{POST_SNAPBACK}></a></cite></div><blockquote class='quotemain'><!--quotec-->Good catch, thanks! Yes, when we made the 1.0 version of this set we didn't have a copy of Visio installed so we knew we were issuing "beta" versions of the images that weren't true stencils or library items.<br /><br />We have received some help from the community and I believe we'll be able to make an updated (version 1.1) of the kit available in a short while.<!--QuoteEnd--></blockquote></div><!--QuoteEEnd--><br />          <br />             OK I DONT KNOW WHAT IN THE WORLD IM DOING?   WELL ANY WAYS HI <img src="http://developer.yahoo.net/forum/style_emoticons/default/tongue.gif" style="vertical-align:middle" emoid=":P" border="0" alt="tongue.gif" />]]></description>
		<pubDate>Mon, 09 Feb 2009 13:41:10 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=748</guid>
	</item>
	<item>
		<title>Design Stencils and Visio 2003</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=748</link>
		<description>IS SOMEONE THERE</description>
		<pubDate>Mon, 09 Feb 2009 13:41:10 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=748</guid>
	</item>
	<item>
		<title>Design Stencils and Visio 2003</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=748</link>
		<description>ARE U ALL LISTENING SAY AT LEAST SOMETHING</description>
		<pubDate>Mon, 09 Feb 2009 13:41:10 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=748</guid>
	</item>
	<item>
		<title>Design Stencils and Visio 2003</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=748</link>
		<description><![CDATA[<!--quoteo(post=8297:date=Oct 6 2009, 04&#58;37 PM:name=Dayana)--><div class='quote'><div class='quotetop'>QUOTE <cite>(Dayana &#064; Oct 6 2009, 04&#58;37 PM) <a href="index.php?act=findpost&pid=8297"><{POST_SNAPBACK}></a></cite></div><blockquote class='quotemain'><!--quotec-->ARE U ALL LISTENING SAY AT LEAST SOMETHING<!--QuoteEnd--></blockquote></div><!--QuoteEEnd--><br />Dayana,<br />They did, there is a new version coming soon.<br /><br />Writing in all caps is a <i>really</i> good way to get ignored, if not told off.]]></description>
		<pubDate>Mon, 09 Feb 2009 13:41:10 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=748</guid>
	</item>
	<item>
		<title>Design Stencils and Visio 2003</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=748</link>
		<description><![CDATA[Is there an actual date that can be communicated as opposed to "coming soon"? I'm stuck w/ using Visio 2003. I'd like to make use of these patterns, but until they're real stencils it's a bit of a problem.<br /><br />Thanks<br />Eric]]></description>
		<pubDate>Mon, 09 Feb 2009 13:41:10 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=748</guid>
	</item>
	<item>
		<title>Design Stencils and Visio 2003</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=748</link>
		<description><![CDATA[<!--quoteo(post=2224:date=Feb 9 2009, 01&#58;41 PM:name=jbollaert)--><div class='quote'><div class='quotetop'>QUOTE <cite>(jbollaert &#064; Feb 9 2009, 01&#58;41 PM) <a href="index.php?act=findpost&pid=2224"><{POST_SNAPBACK}></a></cite></div><blockquote class='quotemain'><!--quotec-->I downloaded and opened the Design Stencils for Visio.  In Visio 2003, they don't actually open as stencils but rather as Visio docs.  I tried using the Document Stencil feature to turn them into stencils, but this didn't work.  Any suggestions?<!--QuoteEnd--></blockquote></div><!--QuoteEEnd--><br />SOME THINGS like downloads from well named and valid makers like office swite, can have glitches also.<br />call the phone number of the adviso maker you down loaded it from, they may beable to show you over the phone how to unzio to beable to use full product down load. <img src="http://developer.yahoo.net/forum/style_emoticons/default/blink.gif" style="vertical-align:middle" emoid=":blink:" border="0" alt="blink.gif" />]]></description>
		<pubDate>Mon, 09 Feb 2009 13:41:10 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=748</guid>
	</item>
	<item>
		<title>stencil fault: Carousels ungrouped in Omnigraffle</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=564</link>
		<description><![CDATA[great stencil set although there appears to be a problem with the third carousel stencil in the left column. When attempting to drag it to the canvas, the individual elements are selected rather than the whole grouped carousel.  This is in the Omnigraffle version. Have not tried the others.<br /><br />best<br />neil]]></description>
		<pubDate>Sun, 04 Jan 2009 14:57:31 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=564</guid>
	</item>
	<item>
		<title>stencil fault: Carousels ungrouped in Omnigraffle</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=564</link>
		<description><![CDATA[<!--quoteo(post=1642:date=Jan 4 2009, 02&#58;57 PM:name=neil)--><div class='quote'><div class='quotetop'>QUOTE <cite>(neil &#064; Jan 4 2009, 02&#58;57 PM) <a href="index.php?act=findpost&pid=1642"><{POST_SNAPBACK}></a></cite></div><blockquote class='quotemain'><!--quotec-->great stencil set although there appears to be a problem with the third carousel stencil in the left column. When attempting to drag it to the canvas, the individual elements are selected rather than the whole grouped carousel.  This is in the Omnigraffle version. Have not tried the others.<br /><br />best<br />neil<!--QuoteEnd--></blockquote></div><!--QuoteEEnd--><br /><br />Thanks for the heads up! We'll fix that and post an update.]]></description>
		<pubDate>Sun, 04 Jan 2009 14:57:31 -0800</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=564</guid>
	</item>
	<item>
		<title>Stencils for InDesign?</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=219</link>
		<description><![CDATA[Hello,<br /><br />I apologize if I overlooked this in a previous post, or if I am just ignorant on the subject:  We use Adobe InDesign CS2 for wireframing.  Can these stencils be imported?  Thanks in advance.<br /><br />-Brian]]></description>
		<pubDate>Tue, 21 Oct 2008 05:47:24 -0700</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=219</guid>
	</item>
	<item>
		<title>Stencils for InDesign?</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=219</link>
		<description><![CDATA[<!--quoteo(post=574:date=Oct 21 2008, 04&#58;47 AM:name=Brian H)--><div class='quote'><div class='quotetop'>QUOTE <cite>(Brian H &#064; Oct 21 2008, 04&#58;47 AM) <a href="index.php?act=findpost&pid=574"><{POST_SNAPBACK}></a></cite></div><blockquote class='quotemain'><!--quotec-->Hello,<br /><br />I apologize if I overlooked this in a previous post, or if I am just ignorant on the subject:  We use Adobe InDesign CS2 for wireframing.  Can these stencils be imported?  Thanks in advance.<br /><br />-Brian<!--QuoteEnd--></blockquote></div><!--QuoteEEnd--><br /><br />What formats can InDesign import? Perhaps the PDF or PNG versions of the stencils will work? Please try and let us know. We are interested in supporting as many plausible platforms as possible.]]></description>
		<pubDate>Tue, 21 Oct 2008 05:47:24 -0700</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=219</guid>
	</item>
	<item>
		<title>Stencils for InDesign?</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=219</link>
		<description><![CDATA[<!--quoteo(post=670:date=Oct 29 2008, 10&#58;41 AM:name=xian)--><div class='quote'><div class='quotetop'>QUOTE <cite>(xian &#064; Oct 29 2008, 10&#58;41 AM) <a href="index.php?act=findpost&pid=670"><{POST_SNAPBACK}></a></cite></div><blockquote class='quotemain'><!--quotec-->What formats can InDesign import? Perhaps the PDF or PNG versions of the stencils will work? Please try and let us know. We are interested in supporting as many plausible platforms as possible.<!--QuoteEnd--></blockquote></div><!--QuoteEEnd--><br /><br />Indesign allows you to create libraries of stencils in the form of an '.indl' file that can then be imported into a project.  It would great to have these files available for importing Yahoo's patterns.]]></description>
		<pubDate>Tue, 21 Oct 2008 05:47:24 -0700</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=219</guid>
	</item>
	<item>
		<title>Design Stencil Kit -- PNG widgets avail in VECTOR format?</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=70</link>
		<description>The Design Stencil Kit is fantastic!  Did someone happen to create *vector* version of the PNG files (which are currently bitmaps)?  Vector versions would be infinitely more useful in Fireworks, which is my primary wireframing tool.Thanks!</description>
		<pubDate>Tue, 19 Aug 2008 21:21:32 -0700</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=70</guid>
	</item>
	<item>
		<title>Design Stencil Kit -- PNG widgets avail in VECTOR format?</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=70</link>
		<description><![CDATA[Hi<br /><br />There are PDF and SVG version of the wireframes at <a href="http://developer.yahoo.com/ypatterns/wireframes/" rel="nofollow" target="ext">http://developer.yahoo.com/ypatterns/wireframes/</a><br /><br />These can be opened as vectors in Adobe Illustrator. The OmniGraffle version is vector too, if you happen to own it.<br /><br />Not sure which formats Fireworks supports though...<br /><br />HTH,<br /><br />Isao]]></description>
		<pubDate>Tue, 19 Aug 2008 21:21:32 -0700</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=70</guid>
	</item>
	<item>
		<title>Design Stencil Kit -- PNG widgets avail in VECTOR format?</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=70</link>
		<description><![CDATA[<!--quoteo(post=303:date=Aug 25 2008, 02&#58;41 PM:name=isao)--><div class='quote'><div class='quotetop'>QUOTE <cite>(isao &#064; Aug 25 2008, 02&#58;41 PM) <a href="index.php?act=findpost&pid=303"><{POST_SNAPBACK}></a></cite></div><blockquote class='quotemain'><!--quotec-->Hi<br /><br />There are PDF and SVG version of the wireframes at <a href="http://developer.yahoo.com/ypatterns/wireframes/" rel="nofollow" target="ext">http://developer.yahoo.com/ypatterns/wireframes/</a><br /><br />These can be opened as vectors in Adobe Illustrator. The OmniGraffle version is vector too, if you happen to own it.<br /><br />Not sure which formats Fireworks supports though...<br /><br />HTH,<br /><br />Isao<!--QuoteEnd--></blockquote></div><!--QuoteEEnd--><br /><br />Does anyone have experience bringing this pattern library into InDesign as library elements?<br />When I try to open the SVA files in InDesign or Illustrator I get uneditable versions of the components.<br /><br />I've used these stencils extensively in Omnigraffle and find them so helpful!<br />I'd LOVE to also be able to use them from within InDesign.<br /><br />Thank you for any advice!<br /><br />Amy]]></description>
		<pubDate>Tue, 19 Aug 2008 21:21:32 -0700</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=70</guid>
	</item>
	<item>
		<title>Design Stencil Kit -- PNG widgets avail in VECTOR format?</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=70</link>
		<description><![CDATA[<!--quoteo(post=364:date=Sep 8 2008, 02&#58;47 PM:name=Amy)--><div class='quote'><div class='quotetop'>QUOTE <cite>(Amy &#064; Sep 8 2008, 02&#58;47 PM) <a href="index.php?act=findpost&pid=364"><{POST_SNAPBACK}></a></cite></div><blockquote class='quotemain'><!--quotec-->Does anyone have experience bringing this pattern library into InDesign as library elements?<br />When I try to open the SVA files in InDesign or Illustrator I get uneditable versions of the components.<br /><br />I've used these stencils extensively in Omnigraffle and find them so helpful!<br />I'd LOVE to also be able to use them from within InDesign.<br /><br />Thank you for any advice!<br /><br />Amy<!--QuoteEnd--></blockquote></div><!--QuoteEEnd--><br /><br />Er, rather SVG, not SVA.]]></description>
		<pubDate>Tue, 19 Aug 2008 21:21:32 -0700</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=70</guid>
	</item>
	<item>
		<title>Design Stencil Kit -- PNG widgets avail in VECTOR format?</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=70</link>
		<description><![CDATA[<!--quoteo(post=365:date=Sep 8 2008, 02&#58;49 PM:name=Amy)--><div class='quote'><div class='quotetop'>QUOTE <cite>(Amy &#064; Sep 8 2008, 02&#58;49 PM) <a href="index.php?act=findpost&pid=365"><{POST_SNAPBACK}></a></cite></div><blockquote class='quotemain'><!--quotec-->Er, rather SVG, not SVA.<!--QuoteEnd--></blockquote></div><!--QuoteEEnd--><br /><br />Heh, yes. I think we knew what you meant. Honestly, outside of OmniGraffle I think our stencils are still mostly second-class citizens in the other apps, but we'd like to work with people who are more expert in creating stencils or library items for those other apps to figure out how to adapt them more usefully.]]></description>
		<pubDate>Tue, 19 Aug 2008 21:21:32 -0700</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=70</guid>
	</item>
	<item>
		<title>Design Stencil Kit -- PNG widgets avail in VECTOR format?</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=70</link>
		<description><![CDATA[<!--quoteo--><div class='quote'><div class='quotetop'>QUOTE <cite></cite></div><blockquote class='quotemain'><!--quotec-->[...] we'd like to work with people who are more expert in creating stencils or library items for those other apps to figure out how to adapt them more usefully.<!--QuoteEnd--></blockquote></div><!--QuoteEEnd--><br /><br />Speaking of other apps, some of my colleagues used PowerPoint to quickly mock a UI up. It’s quick, dirty, and it can be opened by client’s computer. The PNG widgets are useful in this regard, but, due to screen resolution, they need to be resized down every single time the image is imported.<br /><br />To work around this, I created some widgets using PowerPoint’s drawing tool. It’s not the most fluid to draw with, but the end products are scalable, does the job well and can be skinned to look and feel like Yahoo’s pattern collection easily. I’d be delighted to work with you in adapting the design stencil kit into PPT.<br /><br /><img src="http://brampitoyo.com/images/ppt-ui-widgets.png" border="0" class="linked-image" />]]></description>
		<pubDate>Tue, 19 Aug 2008 21:21:32 -0700</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=70</guid>
	</item>
	<item>
		<title>Design Stencil Kit -- PNG widgets avail in VECTOR format?</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=70</link>
		<description><![CDATA[Thanks, Bram. This would be very useful for presentations in the industry. I'd like to work with you on this or help you along the way, if possible/needed.]]></description>
		<pubDate>Tue, 19 Aug 2008 21:21:32 -0700</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=70</guid>
	</item>
	<item>
		<title>Design Stencil Kit -- PNG widgets avail in VECTOR format?</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=70</link>
		<description><![CDATA[<!--quoteo(post=444:date=Sep 23 2008, 11&#58;50 AM:name=Bram)--><div class='quote'><div class='quotetop'>QUOTE <cite>(Bram &#064; Sep 23 2008, 11&#58;50 AM) <a href="index.php?act=findpost&pid=444"><{POST_SNAPBACK}></a></cite></div><blockquote class='quotemain'><!--quotec-->Speaking of other apps, some of my colleagues used PowerPoint to quickly mock a UI up. It’s quick, dirty, and it can be opened by client’s computer. The PNG widgets are useful in this regard, but, due to screen resolution, they need to be resized down every single time the image is imported.<br /><br />To work around this, I created some widgets using PowerPoint’s drawing tool. It’s not the most fluid to draw with, but the end products are scalable, does the job well and can be skinned to look and feel like Yahoo’s pattern collection easily. I’d be delighted to work with you in adapting the design stencil kit into PPT.<br /><br /><img src="http://brampitoyo.com/images/ppt-ui-widgets.png" border="0" class="linked-image" /><!--QuoteEnd--></blockquote></div><!--QuoteEEnd--><br /><br />These are great. I know in our Asia region most of our interaction designers and producers use Powerpoint for wireframes, so I'd love to fully adapt our stencil kit to this approach as well.]]></description>
		<pubDate>Tue, 19 Aug 2008 21:21:32 -0700</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=70</guid>
	</item>
	<item>
		<title>Design Stencil Kit -- PNG widgets avail in VECTOR format?</title>
		<link>http://developer.yahoo.net/forum/index.php?showtopic=70</link>
		<description><![CDATA[<!--quoteo(post=671:date=Oct 29 2008, 10&#58;43 AM:name=xian)--><div class='quote'><div class='quotetop'>QUOTE <cite>(xian &#064; Oct 29 2008, 10&#58;43 AM) <a href="index.php?act=findpost&pid=671"><{POST_SNAPBACK}></a></cite></div><blockquote class='quotemain'><!--quotec-->These are great. I know in our Asia region most of our interaction designers and producers use Powerpoint for wireframes, so I'd love to fully adapt our stencil kit to this approach as well.<!--QuoteEnd--></blockquote></div><!--QuoteEEnd--><br /><br />Xian,<br /><br />First of all, sorry for me being MIA for so long.<br /><br />Is there a Yahoo! specific graphic language that I have to follow to adapt this to the stencil kit?<br /><br />I noticed that there are certain color schemes, gradient styles, corner radiuses, font sizes, etc. that the kit uses consistently. Do you have a spec document that I can look at and, perhaps, copy?]]></description>
		<pubDate>Tue, 19 Aug 2008 21:21:32 -0700</pubDate>
		<guid>http://developer.yahoo.net/forum/index.php?showtopic=70</guid>
	</item>
</channel>
</rss><!-- blog1.developer.re2.yahoo.com uncompressed/chunked Tue Feb  9 20:17:53 PST 2010 -->
